Spreads

Benefit from tight variable spreads at GeneTrade

As a trader looking to make profits in forex, the spread can be a headache or a blessing. In order to create beneficial trading conditions for all clients, GeneTrade operates with variable spreads, as fixed spreads tend to include hidden costs and fees. Through operating with variable spreads, we ensure clients trade with the lowest spreads available, whilst also keeping costs transparent. If you are considering a broker offering fixed spreads, beware of trading restrictions. GeneTrade applies no restrictions to traders and this includes times surrounding major news releases and market announcements.

Tight variable spreads as low as 1 pip
No commissions or hidden fees
Fast Execution with no re-quotes
Equal spreads for all account types
Over 100 Financial Instruments
Fractional Pips

A pip may sound small enough, but when trading forex the slightest increment can make a huge difference. That is why at Genetrade we offer fractional pip pricing. What does this mean for you? Rather than the standard 4 digit quote, we offer a 5th digit (fraction) giving you more control and precision in your trades. Fractional pip pricing allow us to provide you with the tightest and most accurate pricing from our liquidity providers.

Forex Trading Spreads / Conditions
Symbol Lowest Average Long Swap
value points
Short Swap
value points
EURUSD 0.00014 0.000168 -11.67 5.43
AUDCAD 0.00020 0.000303 -3.45 -4.4
AUDCHF 0.00028 0.000371 2.3 -8.2
AUDJPY 0.02100 0.028135 1.43 -8.07
AUDNZD 0.00031 0.000464 -3.51 -5.31
AUDUSD 0.00017 0.000207 -2.93 -1.03
CADCHF 0.00032 0.000405 2.28 -8.58
CADJPY 0.02800 0.034758 1.26 -8.34
CHFJPY 0.02300 0.034883 -6.37 -2.91
CHFSGD 0.00210 0.002395 -19.64 -0.94
EURAUD 0.00031 0.000422 -16.14 3.26
EURCAD 0.00023 0.000327 -15.05 2.75
EURCHF 0.00023 0.000297 -3.7 -5.7
EURDKK 0.00171 0.002427 -51.7 -60.7
EURGBP 0.00016 0.000217 -5.29 0.51
EURHKD 0.00303 0.004193 -94.77 -39.57
EURHUF 0.19900 0.368073 -29.56 -18.86
EURJPY 0.01900 0.024793 -3.99 -3.09
EURNOK 0.00509 0.006669 -104.59 -35.19
EURNZD 0.00060 0.000680 -16.22 2.38
EURPLN 0.00351 0.005339 -59.96 -5.26
EURRUB 0.39210 0.423213 -260.42 53.32
EURSEK 0.00359 0.005533 -75.86 -80.86
EURSGD 0.00234 0.002844 -20.04 -3.64
EURTRY 0.00076 0.005049 -502.27 331.63
EURZAR 0.00701 0.013679 -425.71 176.49
GBPAUD 0.00026 0.000464 -12.99 -1.79
GBPCAD 0.00035 0.000532 -11.6 -2.5
GBPCHF 0.00023 0.000385 0.16 -10.94
GBPDKK 0.00412 0.004861 -30.96 -93.66
GBPJPY 0.02900 0.037238 0.19 -8.31
GBPNOK 0.00471 0.007512 -82.81 -77.51
GBPNZD 0.00048 0.000797 -12.34 -3.54
GBPSEK 0.00551 0.008718 -44.67 -131.87
GBPSGD 0.00177 0.002947 -15.98 -10.88
GBPUSD 0.00018 0.000251 -9.17 2.03
GOLD 0.30000 0.379473 -11.81 1.78
NZDCAD 0.00020 0.000453 -4 -3.3
NZDCHF 0.00023 0.000485 1.61 -7.19
NZDJPY 0.02700 0.051028 0.8 -7.1
NZDSGD 0.00187 0.002141 -7.39 -6.59
NZDUSD 0.00029 0.000351 -3.2 -0.5
SGDJPY 0.18500 0.198578 -1.62 -10.81
SILVER 0.03200 0.038702 -1.48 0.29
USDCAD 0.00018 0.000222 -1.35 -5.85
USDCHF 0.00020 0.000242 6.02 -11.43
USDCNH 0.00300 0.004315 -7.23 -3.23
USDDKK 0.00257 0.003001 2.7 -101.5
USDHKD 0.00260 0.003029 -3.01 -8.81
USDHUF 0.18800 0.322069 -4.59 -38.09
USDJPY 0.01400 0.018265 4.92 -11.08
USDMXN 0.00819 0.012208 -477.28 172.72
USDNOK 0.00389 0.005487 -30.75 -95.45
USDPLN 0.00289 0.004047 -20.92 -35.42
USDRUB 0.40310 0.419749 -168.74 -13.74
USDSEK 0.00311 0.004788 3.67 -141.53
USDSGD 0.00195 0.002029 -7.6 -12.6
USDTRY 0.00127 0.004554 -418.93 257.07
USDZAR 0.00860 0.017007 -26.55 4.65
FeedBack

    We'd love to hear your feedback!